Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Litake's A19 LED Bulbs are a 150-watt equivalent, offering a daylight color temperature of 5000K and a bright, natural illumination. Designed with an E26 medium base, these 15-watt LED bulbs produce an impressive 1600 lumens, making them ideal for use in a variety of home lighting applications, such as kitchens, living rooms, and bedrooms.
One of the key benefits of these LED bulbs is their energy efficiency. Compared to traditional 150-watt incandescent bulbs, the Litake A19 LED Bulbs use 90% less energy, making them a highly cost-effective and eco-friendly lighting solution. Additionally, with a lifespan of over 20,000 hours, these bulbs last 10 times longer than their incandescent counterparts, offering long-lasting performance and convenience.
The Litake A19 LED Bulbs feature a color rendering index (CRI) of 80+, which ensures a natural and vibrant color rendering, providing a comfortable and inviting ambiance. With their 5000K color temperature, these bulbs deliver a daylight-like illumination, making them well-suited for a variety of tasks and settings.
Furthermore, the Litake A19 LED Bulbs are designed with safety and eye protection in mind. They are free of mercury and UV/IR light, making them a safer choice compared to traditional lighting options. Additionally, the bulbs are shatter-resistant, offering added peace of mind.
Regarding compatibility, the Litake A19 LED Bulbs are designed to fit standard A19 sockets with an E26 medium base, making them a universal solution for most household lighting needs. They are also compatible with a wide range of voltages, ranging from 100V to 240V, ensuring versatility in various electrical systems.
Litake's commitment to quality and customer satisfaction is evident in the great customer service team that stands ready to assist users with any questions or concerns they may have. This level of support further enhances the overall user experience with these LED bulbs.
In conclusion, the Litake A19 LED Bulbs offer a combination of energy efficiency, long-lasting performance, and high-quality illumination, making them an excellent choice for homeowners and renters alike. With their versatile design, safety features, and excellent customer service, these LED bulbs are a smart investment for anyone looking to upgrade their home lighting.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Litake | ||||
light_type | LED | ||||
special_feature | Instant On, Shock and vibration resistant, 20000+ Hours Lifespan, E26 Medium Standard Base, Low Light Decay-Main Original Brightness, 1600 Lumens/150 Watts Equivalent, No radiation, No pollution,No lead or mercury | ||||
wattage | 15 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 150 Watts | ||||
specific_uses_for_product | Indoor Outdoor use | ||||
light_color | Daylight White | ||||
voltage | 240 Volts | ||||
unit_count | 12.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1600 Lumen | ||||
shape | a19 | ||||
material | aluminum, iron | ||||
model_name | A19 LED Bulbs-PKSL | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | Dimmer Switch | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
power_consumption | 15 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | CE, FCC, ETL, RoHS | ||||
light_source_wattage | 15 Watts | ||||
control_method | App | ||||
average_life | 20000 Hours | ||||
white_brightness | 1600 Lumens | ||||
efficiency | High | ||||
manufacturer | Litake | ||||
upc | 198290543854 | ||||
part_number | LOOKING UP | ||||
item_weight | 1.52 pounds | ||||
package_dimensions | 9.84 x 7.44 x 5 inches; 1.52 Pounds | ||||
item_model_number | A19 LED Bulbs | ||||
style | A19 15W LED Light Bulbs | ||||
color | Daylight/5000k | ||||
special_features | Instant On, Shock and vibration resistant, 20000+ Hours Lifespan, E26 Medium Standard Base, Low Light Decay-Main Original Brightness, 1600 Lumens/150 Watts Equivalent, No radiation, No pollution,No lead or mercury | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #89,746 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #5,244 in LED Bulbs | ||||
date_first_available | June 20, 2019 |